Current Rates
Our Mission is Your Convenience
Our rates are posted as a convenience to you when making financial decisions. Realize rates are subject to change, when in doubt please Contact Us for more information.
Loan Rates
Type |
APR |
Max Term |
Rate |
New Auto 2008 |
7.51%** |
60 mos. |
7.25% |
Used Auto 2006 |
7.76%** |
48 mos. |
7.50% |
Marine ($25,000 & over) |
7.04%*** |
180 mos. |
7.00% |
Recreational Vehicles ($25,000 & over) |
7.04%*** |
180 mos. |
7.00% |
** Annual Percentage Rate ( APR) calculation based on $20,000(new) $12,000(used) loan amount. Rates In Effect From 12/31/08 thru 01/07/09 |
Certificate Of Deposit Rates Specials
CD Term |
APY |
Rate |
Minimum Balance |
| 13 Month | 3.00% | 2.97% | $500.00 |
| 2 Year | 3.25% | 3.21% | $500.00 |
| 3 Year | 3.50% | 3.45% | $500.00 |
| 4 Year | 3.75% | 3.70% | $500.00 |
| 5 Year | 4.00% | 3.94% | $500.00 |
To obtain this special rate you must contact a bank representative.
Certificate of Deposit Rates
CD Term |
APY |
Rate |
Minimum Balance |
| 7-31 days | 1.50% | 1.49% | $20,000 |
| 32 - 90 days | 1.50% | 1.49% | $10,000 |
| 91- 181 days | 1.50% | 1.49% | $2,500 |
| 182 - 364 days | 1.75% | 1.74% | $1,000 |
| 12 - 23 months | 2.00% | 1.99% | $1,000 |
| 24- 35 months | 2.00% | 1.99% | $500 |
| 36 - 47 months | 2.00% | 1.99% | $500 |
| 48 - 59 months | 2.00% | 1.99% | $500 |
| 60 months | 2.00% | 1.99% | $500 |
IRA Certificate of Deposit Rates Specials
|
To obtain this special rate you must contact a bank representative.
IRA Certificate Of Deposit Rates
IRA CD Term |
APY |
Rate |
Minimum Balance |
| 12 month | 2.00% | 1.99% | $500 |
| 18 month | 2.00% | 1.99% | $500 |
| 24 month | 2.00% | 1.99% | $500 |
| 30 month | 2.00% | 1.99% | $500 |
| 36 month | 2.00% | 1.99% | $500 |
| 48 month | 2.00% | 1.99% | $500 |
| 60 month | 2.00% | 1.99% | $500 |
|
*APY - Annual Percentage Yield. Annual percentage yields subject to |
Deposit Account Rates
Account |
APY |
Rate |
Minimum Balance |
| V.I.P. Savings ** | .90% | .90% | $25,000 |
| Prosperity Savings ** (Personal/Business) | .10 % | Tiered | $0 - $2,500 |
| .45% | $20,001 + | ||
| Statement Savings | .10% | .10% | $100 |
| Moola Moola Savings Account | .10% | .10% | $100 |
| Paymate Performance Checking** | .10% | .10% | $0-$9,999 |
| .50 % | .50 % | $25,000 - $49,999 | |
| .75% | .75% | $100,000+ |
* APY- Annual Percentage Yield |
